Print
September, 2026 = Rabi' al-Awwal / Rabi' ath-Thani, 1448
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Rabi' al-Awwal
Tue 1 18 04:58 AM 06:17 AM 12:50 PM 07:24 PM 07:41 PM 12:14 AM
Wed 2 19 04:59 AM 06:18 AM 12:50 PM 07:22 PM 07:39 PM 12:14 AM
Thu 3 20 05:00 AM 06:19 AM 12:49 PM 07:20 PM 07:37 PM 12:13 AM
Fri 4 21 05:01 AM 06:20 AM 12:49 PM 07:19 PM 07:36 PM 12:13 AM
Sat 5 22 05:03 AM 06:21 AM 12:49 PM 07:17 PM 07:34 PM 12:13 AM
Sun 6 23 05:04 AM 06:22 AM 12:48 PM 07:15 PM 07:32 PM 12:13 AM
Mon 7 24 05:05 AM 06:23 AM 12:48 PM 07:14 PM 07:31 PM 12:13 AM
Tue 8 25 05:06 AM 06:24 AM 12:48 PM 07:12 PM 07:29 PM 12:12 AM
Wed 9 26 05:08 AM 06:25 AM 12:47 PM 07:10 PM 07:27 PM 12:12 AM
Thu 10 27 05:09 AM 06:26 AM 12:47 PM 07:09 PM 07:26 PM 12:12 AM
Fri 11 28 05:10 AM 06:27 AM 12:47 PM 07:07 PM 07:24 PM 12:12 AM
Sat 12 29 05:11 AM 06:28 AM 12:46 PM 07:05 PM 07:22 PM 12:11 AM
Rabi' ath-Thani
Sun 13 1 05:13 AM 06:29 AM 12:46 PM 07:03 PM 07:20 PM 12:11 AM
Mon 14 2 05:14 AM 06:30 AM 12:46 PM 07:02 PM 07:19 PM 12:11 AM
Tue 15 3 05:15 AM 06:31 AM 12:45 PM 07:00 PM 07:17 PM 12:11 AM
Wed 16 4 05:16 AM 06:32 AM 12:45 PM 06:58 PM 07:15 PM 12:10 AM
Thu 17 5 05:17 AM 06:33 AM 12:44 PM 06:56 PM 07:13 PM 12:10 AM
Fri 18 6 05:19 AM 06:34 AM 12:44 PM 06:55 PM 07:12 PM 12:10 AM
Sat 19 7 05:20 AM 06:35 AM 12:44 PM 06:53 PM 07:10 PM 12:10 AM
Sun 20 8 05:21 AM 06:36 AM 12:43 PM 06:51 PM 07:08 PM 12:09 AM Birth of Imam Hasan al-'Askari (A.S.)
Mon 21 9 05:22 AM 06:37 AM 12:43 PM 06:49 PM 07:06 PM 12:09 AM
Tue 22 10 05:22 AM 06:38 AM 12:43 PM 06:48 PM 07:05 PM 12:08 AM
Wed 23 11 05:23 AM 06:39 AM 12:42 PM 06:46 PM 07:03 PM 12:08 AM
Thu 24 12 05:25 AM 06:40 AM 12:42 PM 06:44 PM 07:01 PM 12:08 AM
Fri 25 13 05:26 AM 06:41 AM 12:41 PM 06:42 PM 06:59 PM 12:07 AM
Sat 26 14 05:28 AM 06:43 AM 12:42 PM 06:41 PM 06:58 PM 12:08 AM
Sun 27 15 05:29 AM 06:44 AM 12:41 PM 06:39 PM 06:56 PM 12:07 AM
Mon 28 16 05:30 AM 06:45 AM 12:41 PM 06:37 PM 06:54 PM 12:07 AM
Tue 29 17 05:31 AM 06:46 AM 12:41 PM 06:36 PM 06:53 PM 12:07 AM
Wed 30 18 05:32 AM 06:47 AM 12:40 PM 06:34 PM 06:51 PM 12:06 AM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.