<< Month Year >>
March, 2024 = Sha'ban / Ramadan, 1445
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Sha'ban
Fri 1 20 05:10 AM 06:25 AM 12:03 PM 05:41 PM 05:58 PM 11:29 PM
Sat 2 21 05:09 AM 06:24 AM 12:03 PM 05:42 PM 05:59 PM 11:29 PM
Sun 3 22 05:06 AM 06:22 AM 12:03 PM 05:44 PM 06:01 PM 11:28 PM
Mon 4 23 05:06 AM 06:21 AM 12:03 PM 05:45 PM 06:02 PM 11:29 PM
Tue 5 24 05:04 AM 06:19 AM 12:02 PM 05:46 PM 06:03 PM 11:28 PM
Wed 6 25 05:01 AM 06:17 AM 12:02 PM 05:47 PM 06:04 PM 11:27 PM
Thu 7 26 05:01 AM 06:16 AM 12:02 PM 05:48 PM 06:05 PM 11:28 PM
Fri 8 27 04:59 AM 06:14 AM 12:01 PM 05:49 PM 06:06 PM 11:27 PM
Sat 9 28 04:57 AM 06:12 AM 12:01 PM 05:51 PM 06:08 PM 11:27 PM
Sun 10 29 05:57 AM 07:11 AM 01:01 PM 06:52 PM 07:09 PM 12:28 AM
Mon 11 30 05:54 AM 07:09 AM 01:01 PM 06:53 PM 07:10 PM 12:27 AM
Ramadan
Tue 12 1 05:52 AM 07:07 AM 01:00 PM 06:54 PM 07:11 PM 12:26 AM
Wed 13 2 05:52 AM 07:06 AM 01:00 PM 06:55 PM 07:12 PM 12:27 AM
Thu 14 3 05:49 AM 07:04 AM 01:00 PM 06:56 PM 07:13 PM 12:26 AM
Fri 15 4 05:47 AM 07:02 AM 12:59 PM 06:57 PM 07:14 PM 12:25 AM
Sat 16 5 05:46 AM 07:01 AM 01:00 PM 06:59 PM 07:16 PM 12:26 AM
Sun 17 6 05:44 AM 06:59 AM 12:59 PM 07:00 PM 07:17 PM 12:25 AM
Mon 18 7 05:42 AM 06:57 AM 12:59 PM 07:01 PM 07:18 PM 12:25 AM
Tue 19 8 05:41 AM 06:56 AM 12:59 PM 07:02 PM 07:19 PM 12:25 AM
Wed 20 9 05:39 AM 06:54 AM 12:58 PM 07:03 PM 07:20 PM 12:24 AM
Thu 21 10 05:37 AM 06:52 AM 12:58 PM 07:04 PM 07:21 PM 12:24 AM Demise of Lady Khadijah (S.A.)
Fri 22 11 05:34 AM 06:50 AM 12:57 PM 07:05 PM 07:22 PM 12:23 AM
Sat 23 12 05:34 AM 06:49 AM 12:57 PM 07:06 PM 07:23 PM 12:23 AM
Sun 24 13 05:31 AM 06:47 AM 12:57 PM 07:08 PM 07:25 PM 12:23 AM
Mon 25 14 05:29 AM 06:45 AM 12:57 PM 07:09 PM 07:26 PM 12:22 AM
Tue 26 15 05:28 AM 06:44 AM 12:57 PM 07:10 PM 07:27 PM 12:22 AM Birth of Imam Hasan al-Mujtaba (A.S.)
Wed 27 16 05:26 AM 06:42 AM 12:56 PM 07:11 PM 07:28 PM 12:22 AM
Thu 28 17 05:23 AM 06:40 AM 12:56 PM 07:12 PM 07:29 PM 12:21 AM
Fri 29 18 05:21 AM 06:38 AM 12:55 PM 07:13 PM 07:30 PM 12:20 AM
Sat 30 19 05:20 AM 06:37 AM 12:55 PM 07:14 PM 07:31 PM 12:20 AM Dawn of Zarbat: Imam 'Ali Ibne Abi Talib (A.S.)
Sun 31 20 05:18 AM 06:35 AM 12:55 PM 07:15 PM 07:32 PM 12:20 AM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.