<< Month Year >>
February, 2025 = Sha'ban, 1446
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Sha'ban
Sat 1 2 05:43 AM 07:03 AM 12:04 PM 05:06 PM 05:23 PM 11:28 PM
Sun 2 3 05:43 AM 07:02 AM 12:05 PM 05:08 PM 05:25 PM 11:29 PM Birth of Imam Husayn (A.S.)
Mon 3 4 05:42 AM 07:01 AM 12:05 PM 05:09 PM 05:26 PM 11:29 PM Birth of Hazrat Abu al-Fazl 'Abbas
Tue 4 5 05:41 AM 07:00 AM 12:05 PM 05:10 PM 05:27 PM 11:29 PM Birth of Imam Zain al-'Abidin (A.S.)
Wed 5 6 05:40 AM 06:59 AM 12:05 PM 05:11 PM 05:28 PM 11:29 PM
Thu 6 7 05:39 AM 06:58 AM 12:05 PM 05:13 PM 05:30 PM 11:29 PM
Fri 7 8 05:38 AM 06:56 AM 12:05 PM 05:14 PM 05:31 PM 11:29 PM
Sat 8 9 05:38 AM 06:55 AM 12:05 PM 05:15 PM 05:32 PM 11:30 PM
Sun 9 10 05:37 AM 06:54 AM 12:05 PM 05:16 PM 05:33 PM 11:30 PM
Mon 10 11 05:36 AM 06:53 AM 12:05 PM 05:18 PM 05:35 PM 11:30 PM
Tue 11 12 05:34 AM 06:51 AM 12:05 PM 05:19 PM 05:36 PM 11:30 PM
Wed 12 13 05:33 AM 06:50 AM 12:05 PM 05:20 PM 05:37 PM 11:30 PM
Thu 13 14 05:32 AM 06:49 AM 12:05 PM 05:22 PM 05:39 PM 11:30 PM
Fri 14 15 05:31 AM 06:48 AM 12:05 PM 05:23 PM 05:40 PM 11:30 PM Birth of Imam Mehdi al-Qaim (A.S.)
Sat 15 16 05:30 AM 06:46 AM 12:05 PM 05:24 PM 05:41 PM 11:30 PM
Sun 16 17 05:29 AM 06:45 AM 12:05 PM 05:25 PM 05:42 PM 11:30 PM
Mon 17 18 05:26 AM 06:43 AM 12:05 PM 05:27 PM 05:44 PM 11:30 PM
Tue 18 19 05:26 AM 06:42 AM 12:05 PM 05:28 PM 05:45 PM 11:30 PM
Wed 19 20 05:25 AM 06:41 AM 12:05 PM 05:29 PM 05:46 PM 11:30 PM
Thu 20 21 05:23 AM 06:39 AM 12:04 PM 05:30 PM 05:47 PM 11:30 PM
Fri 21 22 05:22 AM 06:38 AM 12:05 PM 05:32 PM 05:49 PM 11:30 PM
Sat 22 23 05:20 AM 06:36 AM 12:04 PM 05:33 PM 05:50 PM 11:30 PM
Sun 23 24 05:19 AM 06:35 AM 12:04 PM 05:34 PM 05:51 PM 11:30 PM
Mon 24 25 05:18 AM 06:33 AM 12:04 PM 05:35 PM 05:52 PM 11:30 PM
Tue 25 26 05:16 AM 06:32 AM 12:04 PM 05:36 PM 05:53 PM 11:29 PM
Wed 26 27 05:15 AM 06:30 AM 12:04 PM 05:38 PM 05:55 PM 11:30 PM
Thu 27 28 05:13 AM 06:29 AM 12:04 PM 05:39 PM 05:56 PM 11:29 PM
Fri 28 29 05:11 AM 06:27 AM 12:03 PM 05:40 PM 05:57 PM 11:29 PM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.