<< Month Year >>
November, 2024 = Rabi' ath-Thani / Jamada al-Awwal, 1446
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Rabi' ath-Thani
Fri 1 28 06:06 AM 07:23 AM 12:34 PM 05:45 PM 06:02 PM 11:59 PM
Sat 2 29 06:08 AM 07:25 AM 12:34 PM 05:44 PM 06:01 PM 11:59 PM
Sun 3 30 05:09 AM 06:26 AM 11:34 AM 04:42 PM 04:59 PM 10:59 PM
Jamada al-Awwal
Mon 4 1 05:10 AM 06:27 AM 11:34 AM 04:41 PM 04:58 PM 10:59 PM
Tue 5 2 05:10 AM 06:28 AM 11:34 AM 04:40 PM 04:57 PM 10:58 PM
Wed 6 3 05:11 AM 06:29 AM 11:34 AM 04:39 PM 04:56 PM 10:58 PM
Thu 7 4 05:13 AM 06:31 AM 11:34 AM 04:38 PM 04:55 PM 10:59 PM
Fri 8 5 05:14 AM 06:32 AM 11:34 AM 04:37 PM 04:54 PM 10:59 PM Birth of Lady Zainab (S.A.)
Sat 9 6 05:15 AM 06:33 AM 11:34 AM 04:36 PM 04:53 PM 10:59 PM
Sun 10 7 05:15 AM 06:34 AM 11:34 AM 04:35 PM 04:52 PM 10:58 PM
Mon 11 8 05:17 AM 06:36 AM 11:35 AM 04:34 PM 04:51 PM 10:59 PM
Tue 12 9 05:18 AM 06:37 AM 11:35 AM 04:33 PM 04:50 PM 10:59 PM
Wed 13 10 05:20 AM 06:38 AM 11:35 AM 04:32 PM 04:49 PM 10:59 PM
Thu 14 11 05:20 AM 06:39 AM 11:35 AM 04:31 PM 04:48 PM 10:59 PM
Fri 15 12 05:22 AM 06:41 AM 11:35 AM 04:30 PM 04:47 PM 10:59 PM
Sat 16 13 05:23 AM 06:42 AM 11:35 AM 04:29 PM 04:46 PM 10:59 PM
Sun 17 14 05:24 AM 06:43 AM 11:35 AM 04:28 PM 04:45 PM 10:59 PM
Mon 18 15 05:25 AM 06:44 AM 11:35 AM 04:27 PM 04:44 PM 10:59 PM Birthday: Imam Zain al-'Abidin (A.S.)
Tue 19 16 05:25 AM 06:45 AM 11:36 AM 04:27 PM 04:44 PM 10:59 PM
Wed 20 17 05:27 AM 06:47 AM 11:36 AM 04:26 PM 04:43 PM 11:00 PM
Thu 21 18 05:28 AM 06:48 AM 11:36 AM 04:25 PM 04:42 PM 11:00 PM
Fri 22 19 05:29 AM 06:49 AM 11:37 AM 04:25 PM 04:42 PM 11:00 PM
Sat 23 20 05:30 AM 06:50 AM 11:37 AM 04:24 PM 04:41 PM 11:00 PM
Sun 24 21 05:31 AM 06:51 AM 11:37 AM 04:24 PM 04:41 PM 11:01 PM
Mon 25 22 05:31 AM 06:52 AM 11:37 AM 04:23 PM 04:40 PM 11:00 PM
Tue 26 23 05:32 AM 06:53 AM 11:37 AM 04:22 PM 04:39 PM 11:00 PM
Wed 27 24 05:34 AM 06:55 AM 11:38 AM 04:22 PM 04:39 PM 11:01 PM
Thu 28 25 05:35 AM 06:56 AM 11:39 AM 04:22 PM 04:39 PM 11:02 PM
Fri 29 26 05:36 AM 06:57 AM 11:39 AM 04:21 PM 04:38 PM 11:02 PM
Sat 30 27 05:37 AM 06:58 AM 11:39 AM 04:21 PM 04:38 PM 11:02 PM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.